PGA Tour Size Guide
Find your PGA Tour Polo Size
Size | Polo Length (in.) | Chest Width (in.) | Sleeve Length (in.) |
1X | 32 | 25 | 21.25 |
2X | 33 | 26.75 | 22.25 |
3X | 34 | 29 | 23.25 |
4X | 35 | 31 | 24.25 |
LT | 32.5 | 23 | 21.75 |
XLT | 33.5 | 25 | 22.75 |
2XLT | 34.5 | 27 | 23.75 |
3XLT | 35.5 | 29 | 24.75 |
4XLT | 36.5 | 31 | 25.75 |
Find your PGA Tour Short size
Size | Waist (in.) | Hips (in.) | Inseam (in.) |
44 | 22.25 | 27 | 10 |
46 | 23.25 | 28 | 10 |
48 | 24 | 29 | 10 |
50 | 25.25 | 30 | 10 |
52 | 26.25 | 31 | 10 |
54 | 27.25 | 32 | 10 |
HOW TO MEASURE
Waist
Using a measuring tape, measure the smallest part of your waist. Not too snug, not too loose.
Seat/Hip
Measure around the fullest part of your hips. Make sure to keep the tape measure as horizontal as you can.
Inseam
Measure straight down the inside leg from the crotch to the ankle.
Chest
Measure just under the arms and across the shoulder blades holding the tap firm and level. Make sure the tape measure is snug (not tight).
Sleeve Length
With arms relaxed at your side and slightly bent, measure from the center back of your neck, over point of shoulder, down the outside of your arm to the wrist.