Levi's Size Guide
Find your LEVI’S ® waist size
Size | Waist (in.) | Seat (in.) | Thigh (in.) |
36 | 36.5-37.5 | 42.5-43.5 | 26-27 |
38 | 38.5-39.5 | 44.5-45.5 | 27-28 |
40 | 40.5-41.5 | 46.5-47.5 | 27.25-28.25 |
42 | 42.5-43.5 | 48.5-49.5 | 28-29 |
44 | 44.5-45.5 | 50.5-51.5 | 28.75-29.75 |
46 | 46.5-47.5 | 52.5-53.5 | 29.5-30.5 |
48 | 48.5-49.5 | 54.5-55.5 | 30.25-31.25 |
50 | 50.5-51.5 | 56.5-57.5 | 31-32 |
52 | 52.5-53.5 | 58.5-59.5 | 31.75-32.75 |
54 | 54.5-55.5 | 60.5-61.5 | 32.5-33.5 |
56 | 56.5-57.5 | 62.5-63.5 | 33.25-34.5 |
58 | 58.5-59.5 | 64.5-65.5 | 33.5-34.75 |
60 | 60.5-61.5 | 66.5-67.5 | 34.75-36 |
Find your LEVI’S ® length
Inseam | Height |
30 | 5'6"-5'8" |
32 | 5'8"-6' |
34 | 6'-6'4" |
36 | 6'4"-6'6" |
38 | 6'6"-6'8" |
Find your LEVI’S ® Tall Tops and Outerwear
Size | Neck (in) | Chest (in) | Waist (in) |
LT | 15.75-16.50 | 41-43 | 35-37 |
XLT | 16.50-17.25 | 44-46 | 38-40 |
2XLT | 17.25-18 | 47-49 | 41-44 |
3XLT | 18-18.75 | 50-52 | 45-48 |
4XLT | 18.75-19.75 | 53-56 | 49-52 |
Find your LEVI’S ® Big Tops and Outerwear
Size | Neck (in) | Chest (in) | Waist (in) |
1XL | 17.50-18 | 46-48 | 45-47 |
2XL | 18.50-19 | 49-52 | 48-50 |
3XL | 19.50-19.75 | 53-55 | 51-53.5 |
4XL | 20.25-21.75 | 56-58 | 54-57 |
5XL | 21.25-21.75 | 59-61 | 56-60 |
6XL | 22.15-22.75 | 62-64 | 61-64 |
HOW TO MEASURE
Waist
Using a measuring tape, measure the smallest part of your waist. Not too snug, not too loose.
Seat
Measure around the fullest part of your hips. Make sure to keep the tape measure as horizontal as you can.
Thigh
Measure around the fullest part of your thigh.
Inseam
Measure straight down the inside leg from the crotch to the ankle.
Classic style with added performance stretch (thanks to the 1% elastane), you'll never wear a more comfortable pair of jeans.
Fit Overview
Based on [count] reviews
Too Small
Small
True to Size
Big
Too Big
- Model
- Fit Athletic Fit
- Materials 99% Cotton; 1% Elastane
- Details Easy Care Machine Washable
- Style No. BW-5333-959-9201~V017
- UPC 500010050892
You may also like
Customer Reviews
Be the first to write a review
Ratings
1 Star
2 Stars
3 Stars
4 Stars
5 Stars
Customer Recommended
Fit Overview
Fit Overview
Based on [count] reviews
Too Small
Small
True to Size
Big
Too Big
Reviewed by [count] customers