Cargo shorts
"Too big going to exchange at store"
REGULAR SIZING: UP TO 6’
Casual Shirts
| Size | L | 1X | 2X | 3X | 4X | 5X | 6X |
|---|---|---|---|---|---|---|---|
| Neck | 16 - 16½ | 17 - 17½ | 18 - 18½ | 19 - 19½ | 20 - 20½ | 21 - 21½ | 22 - 22½ |
| Chest | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 | 66 - 68 |
| Waist | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 66 |
| Sleeve | 34½ - 35 | 35 - 35½ | 35½ - 36 | 36 - 36½ | 36½ - 37 | 37 - 37½ | 37½ - 38 |
Dress Shirts
| Size | L | 1X | 2X | 3X | 4X | 5X | 6X |
|---|---|---|---|---|---|---|---|
| Neck | 16 - 16½ | 17 - 17½ | 18 - 18½ | 19 - 19½ | 20 - 20½ | 21 - 21½ | 22 - 22½ |
| Chest | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 | 66 - 68 |
| Waist | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 66 |
| Sleeve | available in 35/36 (Regular), 37/38 (Tall), and 39/40 (X-Tall) | ||||||
Sport & Suit Jackets
| Size | L | 1X | 2X | 3X | 4X | 5X | 6X |
|---|---|---|---|---|---|---|---|
| Neck | 16 - 16½ | 17 - 17½ | 18 - 18½ | 19 - 19½ | 20 - 20½ | 21 - 21½ | 22 - 22½ |
| Chest | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 | 66 - 68 |
| Waist | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 66 |
| Sleeve | 34½ - 35 | 35 - 35½ | 35½ - 36 | 36 - 36½ | 36½ - 37 | 37 - 37½ | 37½ - 38 |
Bottoms
| Size | L | 1X | 2X | 3X | 4X | 5X | 6X | 7X | 8X |
|---|---|---|---|---|---|---|---|---|---|
|
Waist |
40 - 42 |
44 - 46 |
48 - 50 |
52 - 54 |
56 - 58 |
60 - 62 |
64 - 66 |
68 - 70 |
72 - 74 |
TALL SIZING: 6’1” & ABOVE
Casual Shirts
| Size | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
|---|---|---|---|---|---|---|---|
| Neck | 16 - 16½ | 17 - 17½ | 18 - 18½ | 19 - 19½ | 20 - 20½ | 21 - 21½ | 22 - 22½ |
| Chest | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 | 66 - 68 |
| Waist | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 66 |
| Sleeve | 36½ - 37 | 37 - 37½ | 37½ - 38 | 38 - 38½ | 38½ - 39 | 39 - 39½ | 39½ - 40 |
Dress Shirts
| Size | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
|---|---|---|---|---|---|---|---|
| Neck | 16 - 16½ | 17 - 17½ | 18 - 18½ | 19 - 19½ | 20 - 20½ | 21 - 21½ | 22 - 22½ |
| Chest | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 | 66 - 68 |
| Waist | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 66 |
| Sleeve | available in 35/36 (Regular), 37/38 (Tall), and 39/40 (X-Tall) | ||||||
Sport & Suit Jackets
| Size | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
|---|---|---|---|---|---|---|---|
| Neck | 16 - 16½ | 17 - 17½ | 18 - 18½ | 19 - 19½ | 20 - 20½ | 21 - 21½ | 22 - 22½ |
| Chest | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 | 66 - 68 |
| Waist | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 66 |
| Sleeve Long (6’1” - 6’3”) | 36½ - 37 | 37 - 37½ | 37½ - 38 | 38 - 38½ | 38½ - 39 | 39 - 39½ | 39½ - 40 |
| Sleeve X-Long (6’3” and above) | 37 - 37½ | 38 - 38½ | 38½ - 39 | 39 - 39½ | 39½ - 40 | 40 - 40½ | 40½ - 41 |
Bottoms
| Size | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT | 7XT | 8XT |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 66 | 68 - 70 | 72 - 74 |
How To Measure -
A - CHEST
Measure just under the arms and across the shoulder blades holding the tape measure firm and level. Make sure the tape measure is snug (not tight).
B - NECK
Measure your neck circumference where you would normally button up your shirt.
C - SLEEVE LENGTH
With arms relaxed at your side and slightly bent, measure from the center back of your neck, over point of shoulder, down the outside of your arm to the wrist.
D - WAIST
Measure around your natural waistline, which is just under your ribs. If you are not sure, you can bend to the side to find where your body natural creases and that is your natural waist.
E - HIP
With your feet hip-width apart, measure around the fullest part of your hips.
F - INSEAM
Measure from crotch to the bottom of your foot. If you don't have someone to help you - take your favorite pair of well-fitting pants and measure them! Make sure they are smoothed out flat and measure from the crotch to the bottom of the hem.
Please note: Many of our products have size guide links on their product pages with sizing specs specific to their brand.

Unrestricted Comfort. Britches cargo shorts' flexible twill helps you do more when the sun comes out. Chase the kids at the park, run between parties, and play a game of pickup with ease. Stay prepared with Britches.
When you add 2 or more eligible items to your cart, they will automatically be discounted in your cart/during checkout.
Cannot be combined with other pant discount offers.
When you add an eligible sport jacket and eligible pair of pants to cart, the price of the pant will be discounted from both the Jacket and Pant:
Cannot be combined with other pant discount offers.
When you add an eligible sport jacket and eligible pair of pants to cart, the price of the pant will be discounted from both the Jacket and Pant:
Cannot be combined with other pant discount offers.
Overall rating: 4.5 / 5 from 120 reviews.
Cargo Shorts by Britches offer excellent quality and fit, with quick delivery. However, sizing can be inconsistent, with some customers needing to exchange for a smaller size.
Review topics: [size, fit, waist, pants, material, quality, delivery, service, shorts, pair, ordering, clothes, process].
"Too big going to exchange at store"
— Carolyn R. (5/5)
"Nice"
— Nelson H. (5/5)
"Good shorts, but they could make the fabric just a little bit more robust."
— Paul K. (4/5)
"These shorts are nice. They are light, and breath nicely but don't sacrifice quality, as the material seems durable and strong. The one word of caution I'd provide is that the sizing seemed off for sure. I ordered my normal pants size (42), and these were very big on me around the waist. Due to the elastic material in the waist, I could literally fold over about 1. 0" of material while they were fastened to represent the actual size of my waist. That said, I kept them and just tightened my belt an additional notch to compensate."
— Andrew W. (4/5)
"Great fit. Comfortable and can be worn as dress up or casual."
— Keith R. (5/5)
"Would definitely recommend"
— Jamie Y. (5/5)
"I am satisfied with my purchase"
— Renee P. (5/5)
"Only wish is keep manufacturing them and in gray color"
— R F. (5/5)
"Good quality perfect fit"
— russell u. (5/5)
"Quality material that fits well. True to size."
— Lynn D. (5/5)
Wedding Bundle Promotions
Most popular
From $329
Save $150
From $279
Save $100
From $199
Save $75
Start adding products to your Look and we'll automatically apply the best bundle price that applies!